Decatur Georgia Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-39 of 39

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Ashwood Glen 1 $216 2495 sq. ft. 1994 0.0%
Avondale Hills 2 $211 2912 sq. ft. 2019 0.0%
Brownstones At Decatur 3 $279 2428 sq. ft. 2009 0.0%
Church Street Manor 2 $212 3154 sq. ft. 2000 0.0%
Clairmont Heights 1 $406 1501 sq. ft. 1956 0.0%
Cottage Grove At Hibernia 1 $358 2068 sq. ft. 2015 0.0%
Country Squire 1 $238 2668 sq. ft. 1966 0.0%
Creekside 8 $199 2542 sq. ft. 2024 0.0%
Davis Oaks 1 $201 3354 sq. ft. 2007 0.0%
Dearborn Park 2 $286 2065 sq. ft. 1951 0.0%
Decatur Place 1 $263 2152 sq. ft. 2004 0.0%
Druid Hills 1 $281 2343 sq. ft. 1987 0.0%
Dumont Place 2 $220 3142 sq. ft. 2020 0.0%
East Lake 7 $269 2364 sq. ft. 1984 0.0%
East Lake Heights 2 $233 2264 sq. ft. 1946 0.0%
Great Lakes 2 $380 1882 sq. ft. 1930 0.0%
Heritage Hills 1 $199 2518 sq. ft. 1985 0.0%
Keswick Place 1 $248 2217 sq. ft. 2001 0.0%
Lavista Proper 1 $201 2712 sq. ft. 1999 0.0%
Leafmore 3 $366 2123 sq. ft. 1954 0.0%
Medlock Park 6 $351 1642 sq. ft. 1956 0.0%
Midway Woods 9 $295 2049 sq. ft. 1959 0.0%
North Druid Hills 1 $414 1753 sq. ft. 1952 0.0%
North Riderwood 1 $189 2766 sq. ft. 1962 0.0%
Northlake Springs 2 $304 1842 sq. ft. 1977 0.0%
Oak Grove Heights 1 $174 3871 sq. ft. 2006 0.0%
Oak Grove Vista 1 $213 2532 sq. ft. 2003 0.0%
Parkside At Mason Mill 8 $304 2360 sq. ft. 2021 0.0%
Pine Glen Druid Wood 1 $249 2512 sq. ft. 1962 0.0%
Preston Park 3 $263 2485 sq. ft. 2016 0.0%
Preston Place 1 $281 2044 sq. ft. 2004 0.0%
Providence 1 $219 2392 sq. ft. 2001 0.0%
Riderwood 1 $260 2688 sq. ft. 1963 0.0%
Sargent Hills 2 $260 2650 sq. ft. 1989 0.0%
Seven Twelve Oakview 2 $336 2086 sq. ft. 2015 0.0%
The Artisan 2 $361 1462 sq. ft. 2006 0.0%
The Clairemont 1 $353 1886 sq. ft. 2002 0.0%
University Heights Medlock Park 1 $357 1920 sq. ft. 1956 0.0%
White Oak 1 $199 2812 sq. ft. 2021 0.0%

  • 1

Showing Subdivisions 1-39 of 39