Atlanta Georgia Neighborhoods | $300-500K

Showing Subdivisions 1-70 of 289

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
1023 Juniper Lofts 1 $487 873 sq. ft. 2002 0.0%
2632 Peachtree 1 $292 1640 sq. ft. 1960 0.0%
2814 Peachtree 1 $391 1020 sq. ft. 1925 0.0%
2901 Lenox 1 $242 1341 sq. ft. 1980 0.0%
330 Mcgill Place 1 $257 1266 sq. ft. 1987 0.0%
55 Delmont 2 $288 1076 sq. ft. 1960 0.0%
805 Peachtree Lofts 8 $326 1331 sq. ft. 1951 0.0%
90 Fairlie 2 $266 1285 sq. ft. 1921 0.0%
Adams Park 5 $230 1635 sq. ft. 1952 0.0%
Amhurst 2 $143 2666 sq. ft. 2004 0.0%
Anatole 7 $178 1722 sq. ft. 2014 0.0%
Ansley Above The Park 2 $434 1015 sq. ft. 1988 0.0%
Appling Heights 1 $205 2191 sq. ft. 1964 0.0%
Arizona Lofts 6 $355 1182 sq. ft. 2003 0.0%
Ashview Heights 10 $269 1725 sq. ft. 1950 0.0%
Atlanta Lofts 2 $264 1290 sq. ft. 2006 0.0%
Beecher Hills 7 $221 1992 sq. ft. 1952 0.0%
Block Lofts 1 $410 818 sq. ft. 2005 0.0%
Boulder Walk 1 $206 2090 sq. ft. 2005 0.0%
Bouldercrest Acres 5 $262 1240 sq. ft. 1956 0.0%
Bouldercrest Estates 1 $281 1386 sq. ft. 1949 0.0%
Braeburn Heights 1 $316 1106 sq. ft. 1948 0.0%
Briar Hills 2 $282 1438 sq. ft. 1947 0.0%
Brighton Village 1 $149 2960 sq. ft. 2005 0.0%
Brittany Park 1 $127 2902 sq. ft. 2005 0.0%
Broadlands 9 $187 2446 sq. ft. 2024 0.0%
Broadstone 2 $120 3564 sq. ft. 2009 0.0%
Brookside In Garden Hills 3 $278 1206 sq. ft. 1999 0.0%
Brookwood Place 4 $272 1513 sq. ft. 2000 0.0%
Brushworks 3 $268 1225 sq. ft. 1944 0.0%
Buckhead Grand 4 $360 1193 sq. ft. 2004 0.0%
Cabbagetown 2 $460 1009 sq. ft. 1942 0.0%
Cambridge 2 $278 1702 sq. ft. 2004 0.0%
Camden Manor 2 $145 3258 sq. ft. 2018 0.0%
Capitol View 8 $242 1830 sq. ft. 1952 0.0%
Capitol View Manor 2 $209 1966 sq. ft. 1940 0.0%
Carlyle Woods 1 $226 1392 sq. ft. 2007 0.0%
Caroline Street Lofts 1 $308 1088 sq. ft. 2006 0.0%
Carver Hills 6 $223 1446 sq. ft. 1955 0.0%
Cascade 3 $226 1635 sq. ft. 1957 0.0%
Cascade Green 1 $162 2476 sq. ft. 2000 0.0%
Cascade Hills 3 $136 2883 sq. ft. 1997 0.0%
Cascading Creek 1 $169 2150 sq. ft. 2007 0.0%
Castleberry Hill 3 $284 1388 sq. ft. 1931 0.0%
Cedar Chase 2 $270 1509 sq. ft. 1982 0.0%
Centennial Park 5 $313 1125 sq. ft. 2002 0.0%
Center Hill 15 $235 1513 sq. ft. 1974 0.0%
Central City Condominiums 1 $310 1016 sq. ft. 2006 0.0%
Chattahoochee Bluffs 3 $220 2250 sq. ft. 2004 0.0%
Chattahoochee Chase 2 $291 1445 sq. ft. 1972 0.0%
Chosewood Park 2 $236 1578 sq. ft. 1929 0.0%
City Park 6 $492 1112 sq. ft. 2008 0.0%
Clairmont Terrace 2 $294 1022 sq. ft. 1961 0.0%
Clara Meer 1 $294 1681 sq. ft. 1910 0.0%
Coldwater Creek 3 $150 2877 sq. ft. 2010 0.0%
College Heights 2 $93,077 1151 sq. ft. 2015 0.0%
Colonial Hills 2 $218 1409 sq. ft. 1932 0.0%
Cooks Landing 2 $124 3130 sq. ft. 2004 0.0%
Copperleaf At Global Forum 3 $244 1589 sq. ft. 2014 0.0%
Cosmopolitan At Lindbergh 2 $324 1080 sq. ft. 2008 0.0%
Cotting Court 1 $434 911 sq. ft. 2001 0.0%
Creekside 2 $138 2750 sq. ft. 2006 0.0%
Creekview 1 $232 2003 sq. ft. 2019 0.0%
Crenshaw Park 3 $140 2266 sq. ft. 2010 0.0%
Crestwood 1 $267 1535 sq. ft. 1925 0.0%
Crown Candy Lofts 3 $323 1230 sq. ft. 1927 0.0%
Deer Lofts 1 $274 1490 sq. ft. 1914 0.0%
Deerwood 1 $245 1306 sq. ft. 1991 0.0%
Defoors Walk 1 $248 1715 sq. ft. 1982 0.0%
District Lofts 4 $370 1208 sq. ft. 2005 0.0%

Showing Subdivisions 1-70 of 289