Atlanta Georgia Neighborhoods | $200-300K

Showing Subdivisions 1-70 of 130

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
1279 West Condominiums 10 $333 703 sq. ft. 1989 0.0%
1421 Peachtree 4 $302 850 sq. ft. 1960 0.0%
Adamsville 4 $208 1418 sq. ft. 1975 0.0%
Almond Park 3 $158 1259 sq. ft. 1983 0.0%
Arborgate 5 $231 1204 sq. ft. 1964 0.0%
Art Foundry 11 $277 985 sq. ft. 2004 0.0%
Baker Hills 2 $146 1638 sq. ft. 1964 0.0%
Baywood 6 $214 1008 sq. ft. 1960 0.0%
Benteen Park 2 $331 1056 sq. ft. 1948 0.0%
Biltmore House 2 $382 714 sq. ft. 1999 0.0%
Bonnybrook Estates 2 $230 1296 sq. ft. 1960 0.0%
Bradford On Peachtree 1 $242 1198 sq. ft. 1986 0.0%
Burdett Ridge 4 $142 1654 sq. ft. 1998 0.0%
Bush Mountain 2 $182 1484 sq. ft. 1935 0.0%
Candler Walk 1 $427 492 sq. ft. 1961 0.0%
Carlyle Heights 3 $298 833 sq. ft. 1975 0.0%
Carlyle Ridge 2 $270 1055 sq. ft. 2000 0.0%
Carlyle Square 1 $300 750 sq. ft. 1970 0.0%
Carrington Park 3 $245 1270 sq. ft. 2000 0.0%
Carroll Heights 10 $225 1242 sq. ft. 1959 0.0%
Centennial House 1 $221 948 sq. ft. 2002 0.0%
Charleston Square 4 $215 1152 sq. ft. 1980 0.0%
Cheshire Place 2 $336 690 sq. ft. 1977 0.0%
City Heights Condominiums 6 $270 870 sq. ft. 1980 0.0%
Clayburne Place 2 $290 950 sq. ft. 1962 0.0%
College Park 1 $222 1075 sq. ft. 1965 0.0%
Colony Park 1 $440 520 sq. ft. 1960 0.0%
Conley Hills 4 $186 1255 sq. ft. 1951 0.0%
Cornerstone Village 14 $311 866 sq. ft. 1959 0.0%
Country Club Estates 1 $122 1725 sq. ft. 1959 0.0%
Creel Walk 3 $172 1645 sq. ft. 2020 0.0%
Cross Creek 28 $251 1188 sq. ft. 1969 0.0%
Cross Creek Condominiums 1 $225 1200 sq. ft. 1970 0.0%
Dearborn Park 1 - - 1946 0.0%
Deerwood Reserve 1 $164 1575 sq. ft. 2008 0.0%
Dixie Hills 11 $219 1445 sq. ft. 1968 0.0%
Druid Forest 3 $208 1228 sq. ft. 1984 0.0%
Dunwoody 1 $240 1200 sq. ft. 1985 0.0%
Duo 2 $250 938 sq. ft. 2006 0.0%
Element Atlantic Station 15 $282 1040 sq. ft. 2007 0.0%
Elizabeth Heights 1 $242 1200 sq. ft. 1978 0.0%
Enclave At Briarcliff 2 $298 893 sq. ft. 2002 50.0%
Enclave At Renaissance 1 $294 832 sq. ft. 1995 0.0%
English Avenue 4 $148 1778 sq. ft. 1925 0.0%
Fair And Walker Lofts 1 $280 750 sq. ft. 2006 0.0%
Fairburn Heights 3 $181 1358 sq. ft. 1961 0.0%
Fairlane Heights 2 $162 1716 sq. ft. 1962 0.0%
Florida Heights 6 $241 1217 sq. ft. 1955 0.0%
Forest Downs 1 $255 1060 sq. ft. 1990 0.0%
Forest Park 1 $237 972 sq. ft. 1940 0.0%
Forest Valley 1 $128 1712 sq. ft. 1965 0.0%
Four Oaks 3 $170 1522 sq. ft. 1997 0.0%
Foxcroft 5 $209 1318 sq. ft. 1964 0.0%
Garden Brook 2 $255 1020 sq. ft. 1960 0.0%
Glenridge Park 2 $272 1007 sq. ft. 1981 0.0%
Habersham Estate 3 $255 1120 sq. ft. 1964 0.0%
Hammond Park 9 $192 1330 sq. ft. 1949 22.2%
Henderson Mill 4 $179 1271 sq. ft. 1968 0.0%
Heritage Park 2 $160 1861 sq. ft. 2012 0.0%
Highlands At Akers Mill 3 $224 1320 sq. ft. 1983 0.0%
Hill Street Lofts 3 $269 913 sq. ft. 2006 0.0%
Kimberly 1 $183 1470 sq. ft. 1970 0.0%
Lakewood 9 $230 1251 sq. ft. 1958 0.0%
Laurel Grove 1 $242 1180 sq. ft. 1967 0.0%
Lenox Heights 5 $232 1165 sq. ft. 1986 0.0%
Lenox Villas 3 $258 840 sq. ft. 1988 0.0%
Madison Place 1 $169 1776 sq. ft. 2019 0.0%
Mcgill Park 1 $290 814 sq. ft. 1991 0.0%
Mcgill Place 8 $280 1012 sq. ft. 1987 0.0%
Meadow Wood 1 $166 1802 sq. ft. 1974 0.0%

Showing Subdivisions 1-70 of 130