Alpharetta Georgia Neighborhoods | $750K +

  • 1

Showing Subdivisions 1-57 of 57

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Academy Park 4 $261 3274 sq. ft. 2003 0.0%
Alpha Park 3 $451 3764 sq. ft. 2008 0.0%
Andover North 2 $322 3376 sq. ft. 1988 0.0%
Atley 7 $244,161 316 sq. ft. 2023 0.0%
Braeden 1 $251 3780 sq. ft. 2019 0.0%
Canton Street Commons 1 $405 3148 sq. ft. 2018 0.0%
Chelsea Walk 1 $397 2142 sq. ft. 2017 0.0%
Clairmonte 1 $186 4292 sq. ft. 1999 0.0%
Coldridge Forest 2 $379 2186 sq. ft. 1967 50.0%
Country Club Of The South 8 $280 7804 sq. ft. 1994 0.0%
Deerlake 3 $237 4038 sq. ft. 1996 0.0%
Downtown Alpharetta 12 $488 5706 sq. ft. 2015 0.0%
East Of Main 3 $519 3041 sq. ft. 2019 0.0%
Eastwood 1 $378 3373 sq. ft. 2019 0.0%
Ellard 2 $250 7592 sq. ft. 2004 0.0%
Enclave At Glen Abbey 1 $278 4405 sq. ft. 2006 0.0%
Faircroft 1 $250 3035 sq. ft. 2006 0.0%
Fairfax 1 $214 3501 sq. ft. 1990 0.0%
Farmbrook 1 $257 3308 sq. ft. 1982 0.0%
Foundry 4 $423 3349 sq. ft. 2021 0.0%
Glen Abbey 6 $222 5576 sq. ft. 1999 0.0%
Halcyon 5 $353 2848 sq. ft. 2021 0.0%
Hampton Hall 1 $218 4585 sq. ft. 1995 0.0%
Harlow 1 $235 3400 sq. ft. 2017 0.0%
Harrington Falls 1 $239 7100 sq. ft. 2003 0.0%
Hartsmill Pointe 1 $195 5300 sq. ft. 2004 0.0%
Haynes Park 6 $309 3088 sq. ft. 2013 0.0%
Hearthstone 1 $355 6202 sq. ft. 2016 0.0%
Highlands At Park Bridge 2 $218 4324 sq. ft. 1996 0.0%
Kimball Farms 2 $226 6565 sq. ft. 1999 0.0%
Mabry Park 1 $202 3963 sq. ft. 2008 0.0%
Medlock Bridge 2 $240 3145 sq. ft. 1992 0.0%
Milton Estates 3 $483 1851 sq. ft. 1986 0.0%
Nesbit Lakes 4 $188 5909 sq. ft. 1992 0.0%
Overture At Encore 5 $269 3450 sq. ft. 2019 0.0%
Palisades 1 $280 3215 sq. ft. 2002 0.0%
Park Brooke 3 $213 5805 sq. ft. 1996 0.0%
Park Forest 2 $190 4588 sq. ft. 1992 0.0%
Park Glenn 2 $233 3634 sq. ft. 1996 0.0%
Providence Place 2 $206 4568 sq. ft. 1990 0.0%
Registry At Kimball Bridge 1 $175 5522 sq. ft. 2008 0.0%
River Farm 1 $170 5000 sq. ft. 1986 0.0%
River Glen 1 $181 4281 sq. ft. 1985 0.0%
Seven Oaks 1 $199 7030 sq. ft. 1989 0.0%
Stone Gate Manor 1 $473 3775 sq. ft. 1979 0.0%
Surrey Place 2 $452 2496 sq. ft. 1986 0.0%
The Falls Of Autry Mill 1 $189 6733 sq. ft. 1996 0.0%
The Georgian 1 $453 2640 sq. ft. 2014 0.0%
The Ridge 1 $186 4705 sq. ft. 1998 0.0%
Thornberry 1 $157 5961 sq. ft. 1994 0.0%
Tuxford 3 $189 4390 sq. ft. 1989 0.0%
Victoria Square 3 $291 2986 sq. ft. 2007 0.0%
Villa Magnolia 1 $365 2372 sq. ft. 2022 0.0%
Voysey 2 $562 2794 sq. ft. 2018 0.0%
Warrenton 1 $178 6165 sq. ft. 1996 0.0%
Westbury 2 $213 3912 sq. ft. 1998 0.0%
Windward 16 $258 5608 sq. ft. 1993 6.2%

  • 1

Showing Subdivisions 1-57 of 57