Alpharetta Georgia Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-39 of 39

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Abbotts Landing 1 $262 2022 sq. ft. 1991 0.0%
Alpharetta Estates 1 $222 2930 sq. ft. 1975 0.0%
Alpharetta Lofts 1 $551 1315 sq. ft. 2016 0.0%
Andover Park 1 $217 2926 sq. ft. 2008 0.0%
Ashbury 14 $297 2433 sq. ft. 2024 0.0%
Breckenridge 1 $300 1836 sq. ft. 1994 0.0%
Caravelle 1 $257 2525 sq. ft. 2019 0.0%
Churchill Downs 1 $264 2348 sq. ft. 1997 0.0%
Creekside At Westwood 1 $194 2965 sq. ft. 2015 0.0%
Haydens Walk 1 $272 2424 sq. ft. 1993 0.0%
Haynes Landing 4 $258 2546 sq. ft. 1984 0.0%
Hillbrooke 1 $287 2262 sq. ft. 1990 0.0%
Jamestown 1 $259 2082 sq. ft. 2007 0.0%
Kimball Bridge Crossing 2 $192 3778 sq. ft. 1990 0.0%
Kimball Pointe 1 $304 2301 sq. ft. 2001 0.0%
Mannings Ridge 1 $293 2305 sq. ft. 1987 0.0%
Mayfield 1 $324 2256 sq. ft. 1985 0.0%
Merrimont 1 $235 2427 sq. ft. 2005 0.0%
Pennbrooke 2 $236 2908 sq. ft. 1994 0.0%
Providence Square 1 $318 2136 sq. ft. 1988 0.0%
River Ridge 3 $237 2153 sq. ft. 1988 0.0%
Rivermont 4 $206 2838 sq. ft. 1980 0.0%
Silver Ridge 1 $247 2512 sq. ft. 1990 0.0%
Spences Field 1 $292 2535 sq. ft. 1997 0.0%
Summerfield 2 $246 2923 sq. ft. 1976 0.0%
The Maxwell 7 $354 1871 sq. ft. 2021 0.0%
Watercrest Village 2 $273 2560 sq. ft. 2006 0.0%
Waterford 1 $246 2233 sq. ft. 1993 0.0%
Waters Landing 1 $223 3143 sq. ft. 1999 0.0%
Wedgewood 2 $294 1841 sq. ft. 1992 0.0%
Wellington 1 $248 2800 sq. ft. 1998 0.0%
Wellington Park 1 $270 1998 sq. ft. 1997 0.0%
Westside Villas 1 $255 2448 sq. ft. 2005 0.0%
Westwood Park 5 $248 2644 sq. ft. 2006 0.0%
Willow Run 1 $265 1890 sq. ft. 1987 0.0%
Windermere Park 2 $231 3080 sq. ft. 1991 0.0%
Windgate 3 $231 2758 sq. ft. 1990 0.0%
Windrose 1 $280 2382 sq. ft. 1996 0.0%
Winthrope Chase 1 $272 2058 sq. ft. 1997 0.0%

  • 1

Showing Subdivisions 1-39 of 39